Data for the Month Ending - JULY 2026
| Sr. No. | Received From | Pending at End of Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N.A. |
| 2 | SEBI (SCORES) | 1 | 4 | 1 | 3 | 1 | Within 15 Days |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | N.A. |
| Grand Total | 1 | 4 | 1 | 3 | 1 | Within 15 Days | |
Trend of Monthly Disposal of Complaints
| S. No. | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | October 2025 | 0 | 1 | 0 | 1 |
| 2 | November 2025 | 1 | 2 | 1 | 1 |
| 3 | December 2025 | 0 | 4 | 4 | 0 |
| 4 | January 2026 | 0 | 3 | 2 | 1 |
| 5 | February 2026 | 0 | 5 | 1 | 4 |
| 6 | March 2026 | 0 | 0 | 0 | 1 |
| 7 | April 2026 | 0 | 6 | 0 | 6 |
| 8 | May 2026 | 0 | 5 | 4 | 1 |
| 9 | June 2026 | 0 | 0 | 0 | 0 |
| 10 | July 2026 | 1 | 4 | 1 | 3 |
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 0 | 51 | 47 | 4 |
| Grand Total | 4 | ||||
Visit: www.thetradingfox.com For more details about Risks, Disclosures and Disclaimers
