Data For The Month Ending: MARCH, 2026
Monthly complaint status and resolution summary
| Sr. No. | Received From | Pending at End of Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N.A. |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 1 | 0 | Within 30 Days |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | N.A. |
| Grand Total | 0 | 5 | 1 | 4 | 0 | N.A. | |
Trend of Monthly Disposal of Complaints
Month-wise complaint receipt, resolution and pending status
| S. No. | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | April [YEAR] | 0 | 0 | 0 | 0 |
| 2 | May [YEAR] | 0 | 0 | 0 | 0 |
| 3 | June [YEAR] | 0 | 0 | 0 | 0 |
| 4 | July [YEAR] | 0 | 0 | 0 | 0 |
| 5 | August [YEAR] | 0 | 0 | 0 | 0 |
| 6 | September [YEAR] | 0 | 0 | 0 | 0 |
| 7 | October [YEAR] | 0 | 0 | 0 | 0 |
| 8 | November [YEAR] | 0 | 0 | 0 | 0 |
| 9 | December [YEAR] | 0 | 0 | 0 | 0 |
| 10 | January [YEAR] | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
Year-wise complaint disposal and pending summary
| Sr. No. | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | [FY YEAR–YEAR] | 0 | 0 | 0 | 0 |
| Grand Total | 0 | ||||
Visit: www.thetradingfox.com For more details about Risks, Disclosures and Disclaimers
© 2024 The Trading Fox (Designed & Developed by deepakjaiswal.com)
