Data for the Month Ending - MAY 2026
| Sr. No. | Received From | Pending at End of Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | N.A. |
| 2 | SEBI (SCORES) | 0 | 5 | 0 | 0 | 0 | Within 15 Days |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | N.A. |
| Grand Total | 0 | 5 | 0 | 0 | 0 | Within 15 Days | |
Trend of Monthly Disposal of Complaints
| S. No. | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 2 | August 2025 | 1 | 4 | 2 | 3 |
| 3 | September 2025 | 2 | 6 | 4 | 7 |
| 4 | October 2025 | 0 | 1 | 0 | 1 |
| 5 | November 2025 | 1 | 2 | 1 | 1 |
| 6 | December 2025 | 0 | 4 | 4 | 0 |
| 7 | January 2026 | 0 | 3 | 2 | 1 |
| 8 | February 2026 | 0 | 5 | 1 | 4 |
| 9 | March 2026 | 0 | 0 | 0 | 1 |
| 10 | April 2026 | 0 | 6 | 0 | 6 |
| 11 | May 2026 | 0 | 5 | 4 | 1 |
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 0 | 47 | 44 | 3 |
| Grand Total | 3 | ||||
Visit: www.thetradingfox.com For more details about Risks, Disclosures and Disclaimers
