Data For The Month Ending: MARCH, 2026
Data For The Month Ending: March, 2026
| S.No. | Received From | Pending at the Last Month | Received | Resolved | Total Pending | Pending Complaint > 3 Months |
|---|---|---|---|---|---|---|
| 1 | Directly From Investors | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (Scores) | 0 | 0 | 0 | 1 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 5 | 1 | 4 | 0 | |
Trend of Monthly disposal of complaints :
Trend of Monthly Disposal of Complaints
| S.No. | Month | Carried Forward From Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | March | 0 | 0 | 0 | 1 |
| 2 | February | 0 | 3 | 2 | 1 |
| 3 | January | 0 | 4 | 4 | 0 |
| Grand Total | 0 | 7 | 6 | 2 | |
Trend of Annual disposal of complaints :
Trend of Annual Disposal of Complaints
| S.No. | Year | Carried Forward From Previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2026 | 0 | 37 | 36 | 1 |
| Grand Total | 0 | 37 | 36 | 1 | |
Visit: www.thetradingfox.com For more details about Risks, Disclosures and Disclaimers
© 2024 The Trading Fox (Designed & Developed by deepakjaiswal.com)
